717a8ac3641f7b39

29001627.pdf

NARA·NARA_PBB_597821_pdfs-5·pdf·21.7 MB·3 pages

OCR'd text preview (3 of 3 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 4 July 1963 | 2. LOCATION | 25.02N 127.15E (Far East)  |
| --- | --- | --- | --- |
|  3. DATE-TIME GROUP | Local ONT. 04/1310Z | 4. TYPE OF OBSERVATION | ☑ Ground-Visual ☐ Air-Visual ☐ Ground-Radar ☐ Air-Intercept Radar  |
|  5. PHOTOS | ☐ Yes ☑ No | 6. SOURCE | military  |
|  7. LENGTH OF OBSERVATION | 11 min | 8. NUMBER OF OBJECTS | one  |
|  9. COURSE |   | SE  |   |
|  10. BRIEF SUMMARY OF SIGHTING |   | Object observed at 04/1310Z bearing 320 deg at 10 deg elevation moving to position overhead at 04/1318Z. Disappeared suddenly at 04/1321Z bearing 10
page 2
NAVAL MESSAGE UNCLASSIFIED NAVY DEPARTMENT
DOWNGRADED AND DECLASSIFIED
AIR DISAPPROVED DECLASSIFIED BY DILUSTRY DATE 01
OPERATIONAL INTELLIGENCE
OPERATIONAL INTELLIGENCE
AF IN: 26542 (4 Jul 63) G/crp
G 041419Z
FM USS COOK AF DIST: NIN-9, XOP-1, XOPX-4, SA2-0S-3,
TO RUAUAAK/5TH AF FCHPHAS JAPAN DIA. 25, DIA-CIIC-2 (44)
INFO ZEN/CTF 76 RUATC/348 TACTIAL RECON SQ
RUATZAI/CTG 76.1 RUATH/CONNAVFORJAPAN
RUECW/CNO RUHPB/CINCPACFLT
UNCLAS
UFO
A. CINCPACFLT INST 3820.3
B. NY 041215Z
1. SAME AS REF B.
2. FIRST OBSERVED 041310Z 320 TRUE, ALT ABT 10 DEG OVER HEAD 041318Z
045 TRUE, SEXTNAT ALT 71 DEG. DISA
page 3
4

|  SATELLITE 1968 IOTA 1 FOR OTHER LATITUDES  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  EQUATOR |   | SOUTH-NORTH |   |   |   |   | NORTH-SOUTH |   |   |   |   | NORTH-SOUTH |   |   |   |   |   |
|  S=0 |   | LINE. |   | LAT. |   | TIME | LINE. |   | LAT. |   | TIME | LINE. |   | TIME. |   | NEAR.  |   |
|  TIME | LEVEL | CAT. | TYPE | CONR. | CORR. | INT. | CONR. | CORR. | INT. | CONR. | CORR. | INT. | CONR. | CORR. | INT. | CONR. | CORR.  |
|  INT1 |

Full text and original imagery available on Internet Archive →