72af8ab56252f4c2

28940827.pdf

NARA·NARA_PBB_597821_pdfs-1·pdf·2.5 MB·1 pages

Scores

0.5
Document value
0.0
Cross-references
2.0
Provenance
0.0
Info density
0.0
Topic relevance
0.0
Anomalousness

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 2. LOCATION | 12. CONCLUSIONS  |
| --- | --- | --- |
|  29 Jan 52 | FALLS CHURCH, VA PHILADELPHIA, PA (See Card #2) | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  3. DATE-TIME GROUP | 4. TYPE OF OBSERVATION | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  Used 29/1830 SST Sgt 29/2330 Z | ☑ Ground Visual ☐ Air Visual ☐ Annotated Radio | ☐ Was Astrometer ☐ Probably Astrometer ☑ Possibly Astrometer (AFTER)  |
|  5. PHOTOS | ☐ 3. SOURCE | ☐ Other ☐ Insultation Date for Evaluation ☐ Unknown  |
|  ☐ Yes ☑ No | USAF Pilot |   |
|  6. 

Full text and original imagery available on Internet Archive →