754adc174004c2d1

28964063.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·6.0 MB·1 pages

Scores

1.3
Document value
0.0
Cross-references
2.0
Provenance
3.8
Info density
0.0
Topic relevance
0.5
Anomalousness

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 2. LOCATION | 12. CONCLUSIONS  |
| --- | --- | --- |
|  28 Oct 55 | Zonguldak, Turkey | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  3. DATE-TIME GROUP | 4. TYPE OF OBSERVATION | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  Local GMT 28/0545Z | ☑ Ground-Visual ☐ Ground-Radar ☐ Air-Visual ☐ Air-Intercept Radar | ☐ Was Astronautical ☐ Probably Astronautical ☐ Possibly Astronautical  |
|  5. PHOTOS | 6. SOURCE | ☐ Other Mirage ☐ Insufficient Data for Evaluation ☐ Unknown  |
|  ☐ Yes ☑ No | civilian |   |
|  7. LENGTH OF OBSERVAT

Full text and original imagery available on Internet Archive →