777d7ed87e274dae

28963950.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·10.3 MB·2 pages

Scores

1.1
Document value
0.0
Cross-references
2.0
Provenance
3.1
Info density
0.0
Topic relevance
0.0
Anomalousness

OCR'd text preview (2 of 2 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE 17 Oct 55 | 2. LOCATION Yuma, Arizona | 12. CONCLUSIONS ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
| --- | --- | --- |
|  3. DATE-TIME GROUP Local GMT 17/0808Z | 4. TYPE OF OBSERVATION ☑ Ground-Visual ☐ Ground-Radar ☐ Air-Visual ☐ Air-Intercept Radar | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  5. PHOTOS ☐ Yes ☑ No | 6. SOURCE military | ☐ Was Astronomical ☐ Probably Astronomical ☑ Possibly Astronomical ☐ Other  |
|  7. LENGTH OF OBSERVATION 3 - 4 seconds | 8. NUMBER OF OBJECTS approx 12 | 9. COURSE SSE  |
|  10. BRIEF SUMMARY
page 2
UFOB INDEX CARD
A1SS-UFOB-371-55

|  1. DATE | 2. LOCATION | 12. CONCLUSIONS  |
| --- | --- | --- |
|  17 October 1955 | Tune Arizona | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  2. DATE-TIME GROUP | 4. TYPE OF OBSERVATION | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  Local | ☑ Ground-Visual ☐ Ground-Radar ☐ Air-Visual ☐ Air-Intercept Radar | ☐ Was Astronautic ☑ Probably Astronautic ☐ Possibly Astronautic  |
|  GMT 17/0808Z Oct 55 | 5. PHOTOS | ☐ Other ☐ Insufficient Data for Evaluation ☐ Unknown  |
|  ☐ Yes ☑ No | 6. SOURCE |   |
|  7. LENGTH OF OBSERVATION | M

Full text and original imagery available on Internet Archive →