78bf834cbca2f4f5

28967489.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·6.3 MB·1 pages

Scores

1.3
Document value
0.0
Cross-references
2.0
Provenance
3.9
Info density
0.0
Topic relevance
0.0
Anomalousness

Events this document cites (1)

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 6 September 1956 | 2. LOCATION | Dorchester, Massachusetts  |
| --- | --- | --- | --- |
|  3. DATE-TIME GROUP | Local GMT 07/0045Z | 4. TYPE OF OBSERVATION | ☑ Ground-Visual ☐ Air-Visual ☐ Ground-Radar ☐ Air-Intercept Radar  |
|  5. PHOTOS | ☐ Yes ☑ No | 6. SOURCE | Civilian  |
|  7. LENGTH OF OBSERVATION | five minutes | 8. NUMBER OF OBJECTS | one  |
|  9. SOURCE | Southwest | 10. OTHER | ☐ Insufficient Data for Evaluation ☐ Unknown  |
|  11. COMMENTS | Object conforms to criteria for a probable a/c landing at Logan International Airport, Boston, Massac

Full text and original imagery available on Internet Archive →