7a18616fd10ab391

28975622.pdf

NARA·NARA_PBB_597821_pdfs-3·pdf·11.6 MB·2 pages

OCR'd text preview (2 of 2 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE 2 December 1957 | 2. LOCATION Columbus, Ohio | 12. CONCLUSIONS ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
| --- | --- | --- |
|  3. DATE-TIME GROUP Local GMT 02/0231Z | 4. TYPE OF OBSERVATION ☐ Ground-Visual ☐ Ground-Reder ☐ Air-Visual ☐ Air-Intercept Reder | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  5. PHOTOS ☐ Yes ☑ No | 6. SOURCE Military | ☑ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  7. LENGTH OF OBSERVATION very short | 8. NUMBER OF OBJECTS one | 9. COURSE NW to SE  |
|  10. BRIEF SUMMARY OF S
page 2
PROJECT 10073 RECORD CARD

|  1. DATE | 2. LOCATION | 12. CONCLUSIONS  |
| --- | --- | --- |
|  2 December 1937 | Columbus, Ohio | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  3. DATE-TIME GROUP Local GMT 02/02/12 | 4. TYPE OF OBSERVATION ☐ Ground-Visual ☐ Ground-Radar ☐ Air-Visual ☐ Air-Intercept Radar | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  5. PHOTOS ☐ Yes ☐ No | 6. SOURCE Military | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  7. LENGTH OF OBSERVATION very short | 8. NUMBER OF OBJECTS one | 9. COURSE NW to SE  |
|  10. BRIEF SU

Full text and original imagery available on Internet Archive →