7b7159c71a51c27a

28961632.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·12.8 MB·3 pages

Scores

1.2
Document value
0.0
Cross-references
2.0
Provenance
3.6
Info density
0.0
Topic relevance
0.0
Anomalousness

Events this document cites (1)

OCR'd text preview (3 of 3 pages)

Source: mistral_ocr · confidence ~95%

page 1
UFOB INDEX CARD

|  1. DATE | 30 March 1955  |
| --- | --- |
|  2. LOCATION | Sonoma, California  |
|  3. DATE-TIME GROUP | Local _________ GMT 9/0335 2 Mar 55 ☐ Yes ☐ No  |
|  4. TYPE OF OBSERVATION | ☐ Ground-Visual ☑ Air-Visual ☐ Ground-Radar ☐ Air-Intercept Radar  |
|  5. PHOTO | ☐ Ground-Radar ☑ Air-Intercept Radar  |
|  6. SOURCE | ☐ Wastening (attd. ent.) ☐ Wastening ☐ Wastening  |
|  7. LENGTH OF OBSERVATION | Approx 30 seconds one (1) straight west  |
|  8. COURSE | straight west  |
|  9. OTHER | ☐ Insufficient Data for Evaluation ☐ Unknown  |
|  10. BRIEF SUMMARY OF SIGHTING | one (1
page 2
UFOB INDEX CARD

|  1. DATE | 2. LOCATION | 12. CONCLUSIONS  |
| --- | --- | --- |
|  30 March 1955 | Sonoma, California | ☐ Was Balloon ☐ Probably Balloon ☑ Possibly Balloon  |
|  3. DATE-TIME GROUP | 4. TYPE OF OBSERVATION | ☑ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  Local CMT | ☐ Ground-Visual ☐ Air-Visual ☐ Ground-Radar ☐ Air-Intercept Radar |   |
|  5. PHOTOS 00/0333 2 Mar 55 | 6. SOURCE | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  ☐ Yes ☐ No |  |   |
|  7. LENGTH OF OBSERVATION | 8. CONDITIONS (and Observer) | ☐ Other ☐ Insufficient Data fo
page 3
UFOB INDEX CARD

|  1. DATE | 2. LOCATION | 12. CONCLUSIONS  |
| --- | --- | --- |
|  29 20 March 1955 | Soledad, California | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  3. DATE-TIME GROUP | 4. TYPE OF OBSERVATION | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  Local GMT 20/03332 March 1955 | ☐ Ground-Visual ☐ Air-Visual ☑ Ground-Radar ☐ Air-Intercept Radar |   |
|  5. PHOTOS ☐ Yes ☑ No | 6. SOURCE | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  7. LENGTH OF OBSERVATION | Civilian (Prisoner) | ☐ Other ☐ Insufficient Data for Evaluation ☐

Full text and original imagery available on Internet Archive →