7b82b7b400787f2f

28972529.pdf

NARA·NARA_PBB_597821_pdfs-3·pdf·19.6 MB·2 pages

OCR'd text preview (2 of 2 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 2. LOCATION | 12. CONCLUSIONS  |
| --- | --- | --- |
|  23 October 1957 | Andahuaylas, Peru | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  3. DATE-TIME GROUP | 4. TYPE OF OBSERVATION | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  Local 1805 ONT 28/2305Z | ☐ Ground-Visual ☐ Air-Visual ☐ Ground-Radar ☐ Air-Intercept Radar | ☐ Was Astronomical Meteor ☑ Probably Astronomical ☐ Possibly Astronomical  |
|  5. PHOTOS | 6. SOURCE | ☐ Other ☐ Insufficient Data for Evaluation ☐ Unknown  |
|  ☐ Yes ☑ No | Civilian |   |
|  7. LENGTH OF 
page 2
UNCLASSIFIED
28
(EXECUTIVE INFORMATION) (EXECUTIVE INFORMATION) (EXECUTIVE INFORMATION)
4E4J (Capt Gregory) 30
86

|  COUNTRY OF ORIGIN | PERU | REPORT NO. | IR-350-57  |
| --- | --- | --- | --- |
|  AIR INTELLIGENCE INFORMATION REPORT  |   |   |
| --- | --- | --- |
|  AREA REPORT CONCERNS  |   |   |
|  Peru  |   |   |
|  AGENCY OF ORIGIN | OAIR A, Lima | DATE OF REPORT  |
|  14 Nov 57 |   | 11 Nov 57  |
|  SOURCE OF INFORMATION | Personal contacts | DATE OF INFORMATION  |
|   |   | 14 Nov 57  |
|  PREPARING OFFICER | Capt. Harry W. Deffebach, Asst. AirA | EVALUATION  |
|   |   | F-6.  |

REFE

Full text and original imagery available on Internet Archive →