8224e1ebb4b0ea4c

28960156.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·7.9 MB·2 pages

Scores

1.2
Document value
0.0
Cross-references
2.0
Provenance
3.5
Info density
0.0
Topic relevance
0.0
Anomalousness

Events this document cites (1)

OCR'd text preview (2 of 2 pages)

Source: mistral_ocr · confidence ~95%

page 1
UFOB INDEX CARD

|  1. DATE | 2. LOCATION | 12. CONCLUSIONS  |
| --- | --- | --- |
|  November 1954 | New Castle AFB, Delaware | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  3. DATE-TIME GROUP Local GMT 07/0230Z Nov 54 | 4. TYPE OF OBSERVATION ☑ Ground-Visual ☐ Ground-Radar ☐ Air-Visual ☐ Air-Intercept Radar | ☑ Was Aircraft ☑ Probably Aircraft ☐ Possibly Aircraft  |
|  5. PHOTOS ☐ Yes ☑ No | 6. SOURCE Military | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  7. LENGTH OF OBSERVATION Three-Four (3-4) Minutes | 8. NUMBER OF OBJECTS Two (2) | 9. COURSE East
page 2
|  1. DATE - TIME GROUP | 2. LOCATION  |
| --- | --- |
|  6 November 1954 07/0230Z | New Castle AFB, Delaware  |
|  3. SOURCE | 10. CONCLUSION  |
|  Military | Investigation indicated that sighting could have been two private a/c. Such flights require no clearance  |
|  4. NUMBER OF OBJECTS | BROBABLY AIRCRAFT  |
|  Two |   |
|  5. LENGTH OF OBSERVATION | 11. BRIEF SUMMARY AND ANALYSIS  |
|  3 - 4 Minutes | Two objects, shaped like derby hats, the dome being white and three blue lights on the bottom part, were seen three times, behaving erratically.  |
|  6. TYPE OF OBSERVATION |   |
|  Ground

Full text and original imagery available on Internet Archive →