87983ea854857a0b

28961591.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·8.3 MB·2 pages

Scores

1.6
Document value
0.0
Cross-references
2.0
Provenance
3.6
Info density
2.0
Topic relevance
0.0
Anomalousness

Events this document cites (1)

OCR'd text preview (2 of 2 pages)

Source: mistral_ocr · confidence ~95%

page 1
|  1. DATE | 2. LOCATION | 12. CONCLUSIONS  |
| --- | --- | --- |
|  18 March 1955 | San Francisco, California | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  3. DATE-TIME GROUP Local GMT 19/0405Z | 4. TYPE OF OBSERVATION ☑ Ground-Visual ☐ Air-Visual ☐ Ground-Radar ☐ Air-Intercept Radar | ☐ Was Aircraft ☐ Probably Aircraft ☑ Possibly Aircraft  |
|  5. PHOTOS ☐ Yes ☑ No | 6. SOURCE Civilian | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  7. LENGTH OF OBSERVATION twenty seconds | 8. NUMBER OF OBJECTS one | 9. COURSE arc NW to NE  |
|  10. BRIEF SUMMARY OF S
page 2
UFOB INDEX CARD

|  1. DATE | 2. LOCATION | 12. CONCLUSIONS  |
| --- | --- | --- |
|  18 March 1955 | San Francisco, California | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  3. DATE-TIME GROUP | 4. TYPE OF OBSERVATION | ☐ Was Aircraft ☐ Probably Aircraft ☑ Possibly Aircraft  |
|  Local GMT 19/0606Z Mar 1955 | Ground-Visual ☐ Air-Visual Ground-Radar ☐ Air-Intercept Radar | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  5. PHOTOS ☐ Yes ☑ No | 6. SOURCE Civilian | ☐ Other ☐ Insufficient Data for Evaluation ☐ Unknown  |
|  7. LENGTH OF OBSERVATION | 8. NUMBE

Full text and original imagery available on Internet Archive →