8a988d30192aa026

28957992.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·4.8 MB·1 pages

Scores

1.1
Document value
0.0
Cross-references
2.0
Provenance
3.0
Info density
0.0
Topic relevance
0.0
Anomalousness

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10973 RECORD CARD

|  1. DATE | 2. LOCATION | 12. CONCLUSIONS  |
| --- | --- | --- |
|  6 April 1954 | Bamazon, Burma | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  3. DATE-TIME GROUP | 4. TYPE OF OBSERVATION | 5. Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  Local 1210 (Night) 06/05/42 GMT | ☐ Ground-Visual ☐ Air-Visual ☐ Ground-Rader ☐ Air-Intercept Radar | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  6. PHOTOS | 7. SOURCE | ☐ Other ☐ Insufficient Data for Evaluation ☐ Unknown  |
|  ☐ Yes ☑ No | civilian |   |
|  8. LENGTH OF OBSE

Full text and original imagery available on Internet Archive →