8b6a0105b4d89c76

28947633.pdf

NARA·NARA_PBB_597821_pdfs-1·pdf·5.0 MB·1 pages

Scores

0.5
Document value
0.0
Cross-references
2.0
Provenance
0.0
Info density
0.0
Topic relevance
0.0
Anomalousness

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 2. LOCATION | 12. CONCLUSIONS  |
| --- | --- | --- |
|  ☑ 5 Aug 52 | NORFOLK, VIRGINIA | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  3. DATE-TIME GROUP | 4. TYPE OF OBSERVATION | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  Local 05/2230 EST GMT 05/0330 Z | ☑ Ground-Visual ☐ Air-Visual ☐ Ground-Radar ☐ Air-Intercept Radar | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  5. PHOTOS | 6. SOURCE | ☐ Other ☑ Insufficient Data for Evaluation ☐ Unknown  |
|  ☐ Yes ☑ No | OOC |   |
|  7. LENGTH OF OBSERVATI

Full text and original imagery available on Internet Archive →