8fc26af42fb6b6fd

28961530.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·5.3 MB·1 pages

Scores

1.2
Document value
0.0
Cross-references
2.0
Provenance
3.5
Info density
0.0
Topic relevance
0.0
Anomalousness

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 16 March 1955  |
| --- | --- |
|  2. LOCATION | 30 M N of Salton Sea, Cal.  |
|  3. DATE-TIME GROUP | Local 0924 PST CMT 16/1724Z  |
|  4. TYPE OF OBSERVATION | ☐ Ground-Visual ☑ Ground-Radar ☑ Air-Visor ☐ Air-Intercept Radar  |
|  5. PHOTOS | ☐ Yes ☑ No  |
|  6. SOURCE | Military  |
|  7. LENGTH OF OBSERVATION | 3 minutes  |
|  8. NUMBER OF OBJECTS | one  |
|  9. COURSE | south  |
|  10. BRIEF SUMMARY OF SIGHTING | Circular, silver, steady course, South.  |
|  11. COMMENTS | Could have been balloon but listed as insufficient data due to lack of informat

Full text and original imagery available on Internet Archive →