907f045ac04bf56d

28961573.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·4.1 MB·1 pages

Scores

1.2
Document value
0.0
Cross-references
2.0
Provenance
3.6
Info density
0.0
Topic relevance
0.0
Anomalousness

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 17 March 1955 | 2. LOCATION | Twenty-Nine Palms, Calif.  |
| --- | --- | --- | --- |
|  3. DATE-TIME GROUP | Local GMT 18/0334Z | 4. TYPE OF OBSERVATION | ☑ Ground-Visual ☐ Air-Visual ☐ Ground-Radar ☐ Air-Intercept Radar  |
|  5. PHOTOS | ☐ Yes ☑ No | 6. SOURCE | Civilian  |
|  7. LENGTH OF OBSERVATION | approx 10 minutes | 8. NUMBER OF OBJECTS | one  |
|  9. COURSE | moved back & forth, no course | 10. OTHER | ☐ Insufficient Data for Evaluation ☐ Unknown  |
|  10. BRIEF SUMMARY OF SIGHTING | A round object, size of a quarter held at arm's length, probab

Full text and original imagery available on Internet Archive →