9255e213a824ca22

28962316.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·8.1 MB·1 pages

Scores

1.2
Document value
0.0
Cross-references
2.0
Provenance
3.7
Info density
0.0
Topic relevance
0.0
Anomalousness

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 3 June 1955 | 2. LOCATION | Euclid, Ohio  |
| --- | --- | --- | --- |
|  3. DATE-TIME GROUP | Local GMT 04/0310Z June 1955 | 4. TYPE OF OBSERVATION | ☑ Ground-Visual ☐ Air-Visual ☐ Ground-Radar ☐ Air-Intercept Radar  |
|  5. PHOTOS | ☐ Yes ☑ No | 6. SOURCE | Civilian (GOC Observer)  |
|  7. LENGTH OF OBSERVATION | Twenty (20) min | 8. NUMBER OF OBJECTS | one (1)  |
|  9. COURSE |   | 10. OTHER | ☐ Insufficient Data for Evaluation ☐ Unknown  |
|  11. COMMENTS |   | Due to the time of sighting, the description of the sighting, the possibility of the object

Full text and original imagery available on Internet Archive →