955ab147b83228b6

302536611.pdf

NARA·NARA_PBB_597821_pdfs-5·pdf·2.5 MB·2 pages

OCR'd text preview (2 of 2 pages)

Source: mistral_ocr · confidence ~95%

page 1
|  1. DATE - TIME GROUP | 17 November 64 17/2005Z  |
| --- | --- |
|  2. LOCATION | 65.43N 28.26W (Atlantic)  |
|  3. SOURCE | Military  |
|  4. NUMBER OF OBJECTS | One  |
|  5. LENGTH OF OBSERVATION | Not Reported  |
|  6. TYPE OF OBSERVATION | Ground-Visual  |
|  7. COURSE | SE  |
|  8. PHOTOS | ☐ Yes ☑ No  |
|  9. PHYSICAL EVIDENCE | ☐ Yes ☑ No  |
|  10. CONCLUSION | Satellite (ECHO II)  |
| --- | --- |
|  ECHO II heading SE at 60 deg N 37 deg W at the reported time of the observation. Observation evaluated as ECHO II sighting. |   |
|  11. BRIEF SUMMARY AND ANALYSIS | Object described as c
page 2
INCOMING
MESSAGE
DEPARTMENT OF THE AIR FORCE
STAFF MESSAGE BRANCH
UNCLASSIFIED
AF IN: 38543 (17 Nov 64) T/ab

ACTION: NIN-7
INFO: DIA-15, XOP-1, XOPX-7, SAF-OS-3 (34)
SMB A263
ZCZCHQB155ZCCJA9200

NOVEMBER 17, 1964

|  1 | 23.1 | 279.06 | 81.6 | 27.2 | -83.14 | 745 | 90.0* | 27.2 | -83.20 | 745 | 90.0*  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  3 | 11.8 | 306.35 | 80.0 | 29.5 | -90.45 | 749 | 56.9* | 28.8 | -115.89 | 746 | 123.1*  |
|  5 | 0.4 | 333.69 | 70.0 | 21.6 | -18.50 | 742 | 24.1* | 32.7 | -147.86 | 745 | 155.9*  |
|  6 | 49.0 | 0.94 | 50.0 | 15.2 |

Full text and original imagery available on Internet Archive →