96cd03a44d9af94c

28944967.pdf

NARA·NARA_PBB_597821_pdfs-1·pdf·76.1 MB·13 pages

Scores

0.5
Document value
0.0
Cross-references
2.0
Provenance
0.0
Info density
0.0
Topic relevance
0.0
Anomalousness

OCR'd text preview (8 of 13 pages)

Source: mistral_ocr · confidence ~95%

page 1
DOBBINS AFB GA

21/1510 EST
21/1510 Z

Radar crew

3-5 1

Unincentive blip made passes on
wind-finding target being tracked by ground
radar unit.
page 2
211.4 43

Additional radar data is needed to evaluate this target. It would be of
much value to know if unidentified target(s) was on the exact same line
of sight as the wind finding target. If on the same line of sight a
possible explanation would be a malfunction of the radar set.

R. James

7-3719-1
page 3
JEDUP/AIR TECHNICAL INTELLIGENCE CENTER WRIGHT-PATTERSON AFB OHIO
ATTN: ATTIAA-2C
JEDEN/CG ENT AFB COLORADO SPRINGS COLORADO UNCLASSIFIED
INFO JEDKF/CG CADF P O BOX 328 KANSAS CITY MO

SECURITY INFORMATION/ INT FLYOBRPT-RETURN
ECHO CMA FROM WIND FINDING TARGET ML THREE ZERO SEVEN C WAS NORMAL
CMA ONE ZERO FOUR ZERO E PD TARGET WAS MOVING SLOWLY AT FIVE TWO
ZERO ZERO ZERO FT WHEN A SECOND SIGNAL APPEARED CMA AT A GREATER
SLANT TRANGE THAN TARGET CMA MOVING TOWARD TARGET SIGNAL CMA
PASSING THROUGH IT AND AGAIN RETURNED TO TARGET PD THIS OCCURED THREE.
TIMES PD THE NEW SIGNAL APPEARED TO BE PLAYI
page 4
10
page 5
|  1 | 2 | 3 | 4 | 5 | 6 | 7  |
| --- | --- | --- | --- | --- | --- | --- |
|  1 | 1 | 1 | 1 | 1 | 1 | 1  |
|  2 | 2 | 2 | 2 | 2 | 2 | 2  |
|  1 | 2 | 3 | 4 | 5 | 6 | 7  |
| --- | --- | --- | --- | --- | --- | --- |
|  1 | 1 | 1 | 1 | 1 | 1 | 1  |
|  1 | 2 | 3 | 4 | 5 | 6 | 7  |
| --- | --- | --- | --- | --- | --- | --- |
|  1 | 1 | 1 | 1 | 1 | 1 | 1  |
|  1 | 2 | 3 | 4 | 5 | 6 | 7  |
| --- | --- | --- | --- | --- | --- | --- |
|  1 | 1 | 1 | 1 | 1 | 1 | 1  |

2017-02-28 10:40
page 6
This case includes two (2) 16" x 15" photocopied charts.
page 7
U.S. DEPARTMENT OF COMMERCE
ADMINISTRATION
FEDERAL BUREAU OF INVESTIGATION
FRANKLIN, ROOSEVELT & CO.
P. O. BOX 1234
WASHINGTON, D.C. 20002
202-266-2666

|  1 | 201 | 202 | 203  |
| --- | --- | --- | --- |
|  2 | 204 | 205 | 206  |
|  3 | 207 | 208 | 209  |
|  4 | 210 | 211 | 212  |
|  5 | 213 | 214 | 215  |
|  6 | 216 | 217 | 218  |
|  7 | 219 | 220 | 221  |
|  8 | 222 | 223 | 224  |
|  9 | 225 | 226 | 227  |
|  10 | 228 | 229 | 230  |
|  11 | 231 | 232 | 233  |
|  12 | 234 | 235 | 236  |
|  13 | 237 | 238 | 239  |
|  14 | 240 | 241 | 242  |
|  15 | 243 | 244 | 245  |
|  16 | 246 | 247 | 2
page 8
DATA 31-05-3

|  TEMPERATURE |   |   |   | PHYSICAL |   | PEN.  |
| --- | --- | --- | --- | --- | --- | --- |
|  HOURS | TANK | CONT. | CONT. | TANK | CONT. | CONT.  |
|  SUBMITTANCE AVERAGE  |   |   |   |   |   |   |
|  25 | 270 | 20 | 270 | 270 | 25 | 270  |
|  26 | 257 | 20 | 262 | 272 | 26 | 272  |
|  26.5 | 266 | 20 | 265 | 270 | 26 | 272  |
|  27 | 272 | 20 | 266 |  |  |   |
|  28 | 273 | 11 | 254 |  |  | 263  |
|  29 | 276 | 12 | 255 |  |  | 265  |
|  30 | 274 | 11 | 251 |  |  |   |
|  31 | 277 | 12 | 262 |  |  |   |
|  32 | 276 | 12 | 257 |  |  |   |
|  33 | 278 | 11 | 250 |  |  |   |

Full text and original imagery available on Internet Archive →