971920f9a170a419

28963645.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·9.7 MB·2 pages

Scores

1.4
Document value
0.0
Cross-references
2.0
Provenance
3.6
Info density
1.0
Topic relevance
0.0
Anomalousness

Events this document cites (1)

OCR'd text preview (2 of 2 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 12 Sep 55 | 2. LOCATION | Huron, Ohio  |
| --- | --- | --- | --- |
|  3. DATE-TIME GROUP | Local ______ GMT 12/1810Z | 4. TYPE OF OBSERVATION | ☐ Ground-Visual ☐ Air-Visual ☐ Ground-Radar ☐ Air-Intercept Radar  |
|  5. PHOTOS | ☐ Yes ☑ No | 6. SOURCE | civilian  |
|  7. LENGTH OF OBSERVATION | two mins | 8. NUMBER OF OBJECTS | one  |
|  9. COURSE | East | 10. BRIEF SUMMARY OF SIGHTING | One, round silver, obj, size of a silver dollar held at arms length, seen to be flying East. Ground observers used binoculars of unknown power to observe obj. (NO CASE IN
page 2
UFOB INDEX CARD A1SS-UFOB-315-55

|  1. DATE | 12 Sep 55 | 2. LOCATION | Rupen, Ohio  |
| --- | --- | --- | --- |
|  3. DATE-TIME GROUP | Local GMT 12/1810Z Sep 55 | 4. TYPE OF OBSERVATION | ☑ Ground-Visual ☐ Ground-Radar ☐ Air-Visual ☐ Air-Intercept Radar  |
|  5. PHOTOS | ☐ Yes ☑ No | 6. SOURCE | Civilian  |
|  7. LENGTH OF OBSERVATION | Two Minutes | 8. NUMBER OF OBJECTS | One (1)  |
|  9. COURSE | East | 10. BRIEF SUMMARY OF SIGHTING | One (1), round, silver object, the size of a silver dollar held at arms length, seen to be flying east. Ground observer used binoculars of unknown power to 

Full text and original imagery available on Internet Archive →