995b418526b56123

28970474.pdf

NARA·NARA_PBB_597821_pdfs-3·pdf·9.5 MB·2 pages

OCR'd text preview (2 of 2 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 2. LOCATION | 12. CONCLUSIONS  |
| --- | --- | --- |
|  10 July 1957 | Hartford, Connecticut | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  3. DATE-TIME GROUP | 4. TYPE OF OBSERVATION | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  Local ☐ 10/2330Z | ☑ Ground-Visual ☐ Air-Visual ☐ Ground-Rader ☐ Air-Intercept Rader | ☐ Was Astronomical ☐ Probably Astromedical ☐ Possibly Astronomical  |
|  5. PHOTOS | 6. SOURCE | ☐ Other ☐ Insufficient Data for Evaluation ☐ Unknown  |
|  ☐ Yes ☑ No | Military |   |
|  7. LENGTH OF OBSERVATION |
page 2
UNCLASSIFIED
CLASSIFICATION 2330-56-8
CONFIDENTIAL

|  CONFIDENTIAL | REPORT NO. 1 | (Leave blank)  |
| --- | --- | --- |
|  AIR INTELLIGENCE INFORMATION REPORT  |   |   |
|  COUNTRY OR AREA REPORT CONCERNS | Connecticut | DATE OF INFORMATION 10 July 1957  |
|  ACTIVITY SUBMITTING REPORT | 2604th Air Reserve Center 476 Capitol Ave., Hartford 6, Conn | DATE OF COLLECTION 10 July 1957 SRI NO. CANCELED/COMPLETE  |
|  PREPARING INDIVIDUAL | Lt Col Frank F. Woolley Jr. | DATE OF REPORT 12 July 1957 SRI NO. CANCELED/INCOMPLETE  |
|  NAME OR DESCRIPTION OF SOURCE | Brilliant White light | EVALUATION 

Full text and original imagery available on Internet Archive →