9b488ae79f9d9d14

28957918.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·11.5 MB·2 pages

Scores

1.2
Document value
0.0
Cross-references
2.0
Provenance
3.7
Info density
0.0
Topic relevance
0.0
Anomalousness

OCR'd text preview (2 of 2 pages)

Source: mistral_ocr · confidence ~95%

page 1
|  1. DATE | 2. LOCATION | 12. CONCLUSIONS  |
| --- | --- | --- |
|  16 Mar 54 | Oak Park, Illinois | ☐ Wes Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  3. DATE-TIME GROUP Level 0853 GMT 17/0030Z | 4. TYPE OF OBSERVATION ☑ Ground-Visual ☐ Air-Visual ☑ Ground-Radar ☐ Air-Intercept Radar | ☐ Wes Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  5. PHOTOS ☐ Yes ☑ No | 6. SOURCE civilian | ☑ Wes Astronomical Meteor ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  7. LENGTH OF OBSERVATION 2 - 5 seconds | 8. NUMBER OF OBJECTS one | 9. COURSE North  |
|  10. BRIEF SUMMARY OF SIGHTING
page 2
17/caser 642 1954 CAK PARK, ILLINOIS
10

|  SUBJECT | Report of Unusual Flying Object  |
| --- | --- |
|  AREA REPORTED ON | North Eastern Illinois  |
|  FROM (Agency) | 755th AC&W Squadron, Williams Bay, Wisc.  |
|  DATE OF REPORT | 19 March 1954  |
|  DATE OF INFORMATION | 16 March 1954  |
|  EVALUATION | F-3  |
|  PREPARED BY (Officer) | 1/Lt Harry J. Braak  |
|  SOURCE | Individuals Listed Below  |
|  REPRESENTS (Control number, direction, previous report, etc., as applicable) | APR 200-2, 26 Aug. 53  |
|  SUMMARY: (Enter concise summary of report. Give significance in final one-sentence p

Full text and original imagery available on Internet Archive →