a166f156d5690e4e

28964330.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·4.8 MB·1 pages

Scores

1.2
Document value
0.0
Cross-references
2.0
Provenance
3.6
Info density
0.0
Topic relevance
0.0
Anomalousness

Events this document cites (1)

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
UFOB INDEX CARD AISS-UFOB-412-55

|  1. DATE | 2. LOCATION | Colorado Springs, and Denver, | 12. CONCLUSIONS  |
| --- | --- | --- | --- |
|  11 December 1955 |  |  | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  3. DATE-TIME GROUP | 4. TYPE OF OBSERVATION |  | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  Local (11/1330Z) GMT 11/1330Z Dec 55 | ☑ Ground-Visual ☐ Air-Visual ☐ Ground-Radar ☐ Air-Intercept Radar |  |   |
|  5. PHOTOS | 6. SOURCE |  | ☑ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  ☐ Yes ☑ No | Military and Civilian |  |   |
|  7.

Full text and original imagery available on Internet Archive →