a16cdf9112488d68

28944449.pdf

NARA·NARA_PBB_597821_pdfs-1·pdf·5.1 MB·1 pages

Scores

0.5
Document value
0.0
Cross-references
2.0
Provenance
0.0
Info density
0.0
Topic relevance
0.0
Anomalousness

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | LOCATION | II. CONCLUSIONS  |
| --- | --- | --- |
|  15 August 1952 | Otis AFB, Mass | 1. Has Balloon 2. Possible Balloon 3. Possibly Balloon 4. No Accord 5. Accord 6. Accord 7. Accord  |
|  3. DATE-TIME GROUP | 1. TYPE OF OBSERVATION | X. Has Airports Y. Possible Airports Z. Accrued at Roster X. Accrued Y. Accrued  |
|  1. DATE | 2. General View |   |
|  3. PHOTOS | 3. SOURCE |   |
|  4. PHOTOS | Airmen |   |
|  5. NUMBER OF OBSERVATION | 5. NUMBER OF OBJECTS |   |
|  1 to 2 Minutes | 1 | 190°  |
|  6. SHOP SUMMARY OF SIGHTING |  | 1. Comments  |
|  Col

Full text and original imagery available on Internet Archive →