ac063013839c5868

28973766.pdf

NARA·NARA_PBB_597821_pdfs-3·pdf·9.9 MB·1 pages

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 2. LOCATION | 12. CONCLUSIONS  |
| --- | --- | --- |
|  6 November 1957 | Chilo, Ohio | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  3. DATE-TIME GROUP | 4. TYPE OF OBSERVATION | 13. CONCLUSIONS  |
|  Local ONT 07/0025Z | ☐ Ground-Visual ☐ Air-Visual ☐ Ground-Reder ☐ Air-Intercept Reder | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  5. PHOTOS | 6. SOURCE | 14. WAS Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  ☐ Yes ☑ No | Civilian (GOC) | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical 

Full text and original imagery available on Internet Archive →