b01c24357149cda7

28963787.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·25.0 MB·5 pages

Scores

2.5
Document value
0.0
Cross-references
2.0
Provenance
3.7
Info density
4.6
Topic relevance
0.0
Anomalousness

Events this document cites (1)

OCR'd text preview (5 of 5 pages)

Source: mistral_ocr · confidence ~95%

page 1
UFOB INDEX CARD AISS-UFOB-297-55

|  1. DATE 30 Sept 55 | 2. LOCATION Near Cedar City, Utah | 12. CONCLUSIONS ☑ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
| --- | --- | --- |
|  3. DATE-TIME GROUP Local GMT 30/1800Z Sep 55 | 4. TYPE OF OBSERVATION ☑ Ground-Visual ☐ Ground-Radar ☐ Air-Visual ☐ Air-Intercept Radar | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  5. PHOTOS ☐ Yes ☑ No | 6. SOURCE Civilian (4) | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  7. LENGTH OF OBSERVATION Approx two (2) hours | 8. NUMBER OF OBJECTS One (1) | 9. COURSE Sta
page 2
PROJECT 10073 RECORD CARD

|  1. DATE 30 Sep 55 | 2. LOCATION Near Cedar City, Utah | 12. CONCLUSIONS ☐ Was Balloon ☑ Probably Balloon ☐ Possibly Balloon  |
| --- | --- | --- |
|  3. DATE-TIME GROUP Local GMT 30/1800Z | 4. TYPE OF OBSERVATION ☑ Ground-Visual ☐ Ground-Radar ☐ Air-Visual ☐ Air-Intercept Radar | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  5. PHOTOS ☐ Yes ☑ No | 6. SOURCE civilian (4) | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  7. LENGTH OF OBSERVATION approx 2 hours | 8. NUMBER OF OBJECTS 1 | 9. COURSE stationary  |
|  10. BRIEF SUM
page 3
NO CASE (INFORMATION ONLY)
LATE SEP 55

In late September Dr. [redacted], a San Paulo physician, photographed a round object, which covered above his fishing vessel, which gave off a whitish trail of smoke off Santos, Brazil.
page 4
TO CASE (INFORMATION ONLY)
EDWARDSVILLE, NEW YORK
17 Sep 55

# WATERTOWN DAILY TIMES.
## THURSDAY AFTERNOON, NOV. 10, 1955.

# LETTERS
From the People

**Thanks Voters**

To The Times:

I wish to express my heartfelt thanks to the voters and the people of the eighth ward who worked and supported me in electing me as their representative on the board of supervisors.

My good wishes are also extended to my opponent, August D. Naccari, for the fine sportsmanship and gentle manner in which he conducted his campaign.

Steve D. Allen,
Watertown, N. Y., Nov. 10, 1955.

**Makes Statement**

To The Tim
page 5
October 1955

|  DATE | LOCATION | OBSERVER | EVALUATION  |
| --- | --- | --- | --- |
|  Oct | Lafayette, Indiana |  | Balloon  |
|  1 | Shelby, Iowa |  | Balloon  |
|  1 | Cleveland, Ohio |  |   |
|   | Vermillion, Ohio |  |   |
|   | Warren, Ohio | Civilian | Aircraft  |
|  1 | Valentine, Nebraska |  | Insufficient Data  |
|  2 | Holyoke, Massachusetts |  | Aircraft  |
|  2 | Poughkeepsie, New York |  | Astro (METEOR)  |
|  2 | Columbus, Ohio |  | Insufficient Data  |
|  3 | Alexandria, Virginia |  | Astro (METEOR)  |
|  3 | Oxford, Pennsylvania |  | Balloon  |
|  5 | Ellensburg, Washington 

Full text and original imagery available on Internet Archive →