b0ce5b9d9c523d26

28974664.pdf

NARA·NARA_PBB_597821_pdfs-3·pdf·9.1 MB·1 pages

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 12 November 1957 | 2. LOCATION | Grand Rapids, Michigan  |
| --- | --- | --- | --- |
|  3. DATE-TIME GROUP | Local GMT 13/0010Z | 4. TYPE OF OBSERVATION | ☑ Ground-Visual ☐ Air-Visual ☐ Ground-Radar ☐ Air-Intercept Radar  |
|  5. PHOTOS | ☐ Yes ☑ No | 6. SOURCE | Civilian  |
|  7. LENGTH OF OBSERVATION | forty minutes | 8. NUMBER OF OBJECTS | one  |
|  9. COURSE | unknown | 10. BRIEF SUMMARY OF SIGHTING | One round white object, she size of a baseball. Object was seen at dusk for forty minutes.  |
|  11. COMMENTS | Description, duration, and time of sigh

Full text and original imagery available on Internet Archive →