b2ede2c09ad73f90

28974973.pdf

NARA·NARA_PBB_597821_pdfs-3·pdf·20.5 MB·2 pages

OCR'd text preview (2 of 2 pages)

Source: mistral_ocr · confidence ~95%

page 1
|  1. DATE | 2. LOCATION | 12. CONCLUSIONS  |
| --- | --- | --- |
|  19 November 1957 | Louisville, Kentucky | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  3. DATE-TIME GROUP Local GMT 20/0057Z | 4. TYPE OF OBSERVATION ☐ Ground-Visual ☐ Ground-Radar ☐ Air-Visual ☐ Air-Intercept Radar | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  5. PHOTOS ☐ Yes ☐ No | 6. SOURCE Civilian | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  7. LENGTH OF OBSERVATION 45 minutes | 8. NUMBER OF OBJECTS one | 9. COURSE East  |
|  10. BRIEF SUMMARY OF SIGHTING One ob
page 2
PROJECT 10073 RECORD CARD

|  1. DATE | 19 November 1957 | 2. LOCATION | Bedford, Indiana  |
| --- | --- | --- | --- |
|  3. DATE-TIME GROUP | Local CHT 20/0100Z | 4. TYPE OF OBSERVATION | ☐ Ground-Visual ☐ Air-Visual ☐ Ground-Rador ☐ Air-Intercept Rador  |
|  5. PHOTOS | ☐ Yes ☑ No | 6. SOURCE | Civilian  |
|  7. LENGTH OF OBSERVATION | twenty minutes | 8. NUMBER OF OBJECTS | one  |
|  9. COURSE | stationary |  |   |
|  10. BRIEF SUMMARY OF SIGHTING | One round white to red object the size of a dime. Object was seen stationary for 20 minutes.  |   |   |
|  11. COMMENTS | Description, duration

Full text and original imagery available on Internet Archive →