b596ae68937e2e6d

28979669.pdf

NARA·NARA_PBB_597821_pdfs-3·pdf·30.9 MB·3 pages

OCR'd text preview (3 of 3 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 2. LOCATION | 13. CONCLUSIONS  |
| --- | --- | --- |
|  29 August 1958 | Brooklyn, New York | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  3. DATE-TIME GROUP | 4. TYPE OF OBSERVATION | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  Local ONT 30/0106Z | ☐ Ground-Visual ☐ Ground-Radar ☐ Air-Visual ☐ Air-Intercept Radar | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  5. PHOTOS ☐ Yes ☐ No | 6. SOURCE | ☐ Other ☐ Insufficient Data for Evaluation ☐ Unknown  |
|  7. LENGTH OF OBSERVATION 5-6 minutes | 8. NUM
page 2
(COPY)

Sept. 8th 1958

War Department
Washington, D. C.

Gentlemen:

About ten days ago I was sitting on the roof about 8PM; I happened to look up and toward the South by West, there was a plane or something never saw the like before. It was a triangle precisely like an Isosceles triangle; the base some less than sides; it was up perhaps 3 or 4 miles and not going very fast. The sides were all illuminated quite bright; not white light but like ordinary color electric light. Nobody seems have seen it and no mention made. Here where I live all the plane from South and west go over this place hu
page 3
MEMO ROUTING SLIP
NEVER USE FOR APPROVALS, DISAPPROVALS, CONCURRENCES, OR SIMILAR ACTIONS

|  1 NAME OR TITLE | 2 INITIALS | 3 CIRCULATE  |
| --- | --- | --- |
|  Major L. J. Tasker |  |   |
|  ORGANIZATION AND LOCATION | DATE | COORDINATION  |
|  SAFIS-3 - OSAF |  |   |
|  2 |  | FILE  |
|   |  | INFORMATION  |
|  3 |  | NECESSARY ACTION  |
|   |  | NOTE AND RETURN  |
|  4 |  | SEE ME  |
|   |  | Arthur  |
|   |  | SIGNATURE  |
|   |  | Brooklyn, N.Y.  |

REMARKS: Larry- Herewith a copy of a letter from a Mr. ( ) written), with a suggested answer. We have kept the original for our files as a 

Full text and original imagery available on Internet Archive →