b6bee43407cb689d

28961805.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·9.6 MB·1 pages

Scores

1.3
Document value
0.0
Cross-references
2.0
Provenance
3.9
Info density
0.0
Topic relevance
0.0
Anomalousness

Events this document cites (1)

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 23 April 1955  |
| --- | --- |
|  3. DATE-TIME GROUP | Local OCT 23/0915Z  |
|  5. PHOTOS | ☐ Yes ☑ No  |
|  7. LENGTH OF OBSERVATION | five to seven secs  |
|  8. NUMBER OF OBJECTS | one  |
|  9. COURSE | Civilian (Comm Pilots)  |
|  10. BRIEF SUMMARY OF SIGHTING | One (1) white object, size of a head of pin held at arm's length, w/no other discernible features was observed by civilian pilot. Obj was seen to fly in a parallel course w/the a/c flying approx east at 23,000 feet (Boeing Stratocruiser), but at a speed estimated at being five times that of j

Full text and original imagery available on Internet Archive →