b9d66391adf0761c

28964437.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·9.1 MB·2 pages

Scores

1.7
Document value
0.0
Cross-references
2.0
Provenance
3.9
Info density
2.0
Topic relevance
0.0
Anomalousness

Events this document cites (1)

OCR'd text preview (2 of 2 pages)

Source: mistral_ocr · confidence ~95%

page 1
UFOB INDEX CARD
AISS-UFOB-421-55

|  1. DATE | 31 December 1955 | 2. LOCATION | 25 miles west of Denver, Colo Bergen Park, Colorado | 12. CONCLUSIONS  |
| --- | --- | --- | --- | --- |
|  3. DATE-TIME GROUP | Local GMT 31/1805Z Dec 55 | 4. TYPE OF OBSERVATION | Ground-Visual Air-Visual Ground-Radar Air-Intercept Radar | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon ☐ Was Aircraft ☐ Probably Aircraft ☑ Possibly Aircraft  |
|  5. PHOTOS | ☐ Yes ☑ No | 6. SOURCE | Civilian | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  7. LENGTH OF OBSERVATION | Estimated two (2)
page 2
PROJECT 10073 RECORD CARD

|  1. DATE 31 Dec 55 | 2. LOCATION 25 miles west of Denver, Colo Bergen Park, Colorado | 12. CONCLUSIONS ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
| --- | --- | --- |
|  3. DATE-TIME GROUP Local GMT 31/1805Z | 4. TYPE OF OBSERVATION ☑ Ground-Visual ☐ Ground-Radar ☐ Air-Visual ☐ Air-Intercept Radar | ☐ Was Aircraft ☐ Probably Aircraft ☑ Possibly Aircraft  |
|  5. PHOTOS ☐ Yes ☑ No | 6. SOURCE civilian | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  7. LENGTH OF OBSERVATION estimated two minutes | 8. NUMBER OF OBJECTS one | 9. CO

Full text and original imagery available on Internet Archive →