ba057c1c53bff9bd

28940863.pdf

NARA·NARA_PBB_597821_pdfs-1·pdf·4.3 MB·1 pages

Scores

0.5
Document value
0.0
Cross-references
2.0
Provenance
0.0
Info density
0.0
Topic relevance
0.0
Anomalousness

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 2. LOCATION | 3. SOURCE  |
| --- | --- | --- |
|  7 MAR 1952 | BETWEEN CLAREMORE & TULSA, OKLA. | AF PILOT  |
|  4. TIME | 5. NUMBER OF OBJECTS | 6. SHAPE  |
|  Local 0100 # 0100 | ONE | BRIEAT LIGHT  |
|  8. COURSE | 9. ALTITUDE | 10. ANGULAR VELOCITY  |
|   | 10 000 ft. | ☐ per second  |
|  11. PHOTOS | ☐ Yes | ☑ No  |
|  12. TYPE OF OBSERVATION | 13. LENGTH OF TIME OBSERVED | 14. MANEUVERS  |
|  MR. VISUAL |  | PASSED IN FRONT OF C-54, LIGHT BLINKED OFF MOMENTALLY SEVERAL TIMES.  |
|  15. CONCLUSIONS |  | 16. COMMENTS  |
|  Possibly AK |  |   |

ATIC 

Full text and original imagery available on Internet Archive →