bc45d24ae8290e89

28960328.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·3.9 MB·1 pages

Scores

1.2
Document value
0.0
Cross-references
2.0
Provenance
3.4
Info density
0.0
Topic relevance
0.0
Anomalousness

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 19 November 1954 | 2. LOCATION | Beumont, Texas  |
| --- | --- | --- | --- |
|  3. DATE-TIME GROUP | Local GMT 20/0105Z | 4. TYPE OF OBSERVATION | ☑ Ground-Visual ☐ Ground-Radar ☐ Air-Visual ☐ Air-Intercept Radar  |
|  5. PHOTOS | ☐ Yes ☑ No | 6. SOURCE | Civilian and Military  |
|  7. LENGTH OF OBSERVATION | 3 - 5 Minutes | 8. NUMBER OF OBJECTS | 4 OR 5  |
|  9. COURSE | SE to NE | 10. BRIEF SUMMARY OF SIGHTING | Round, red and white, no sound. Winds from NW or west.  |
|  11. COMMENTS | Insufficient data for evaluation. Limited data indicates possible 

Full text and original imagery available on Internet Archive →