bd92c43c70a812d5

28974897.pdf

NARA·NARA_PBB_597821_pdfs-3·pdf·10.4 MB·1 pages

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 18 November 1957  |
| --- | --- |
|  2. LOCATION | Miami Beach, Florida  |
|  3. DATE-TIME GROUP | Local GMT 17/0150Z  |
|  4. TYPE OF OBSERVATION | ☐ Ground-Visual ☐ Ground-Radar ☐ Air-Visual ☐ Ground-Radar ☐ Air-Intercept Radar  |
|  5. PHOTOS | ☐ Yes ☑ No  |
|  6. SOURCE | Civilian  |
|  7. LENGTH OF OBSERVATION | 10 minutes  |
|  8. NUMBER OF OBJECTS | one  |
|  9. COURSE | up  |
|  10. BRIEF SUMMARY OF SIGHTING | Round object, size of a penny held at arm's length. Red, white, and blue.  |
|  11. COMMENTS | Possibly balloon. Possibly unreliable repor

Full text and original imagery available on Internet Archive →