c24b2c5cc8308d3e

28971643.pdf

NARA·NARA_PBB_597821_pdfs-3·pdf·15.4 MB·3 pages

OCR'd text preview (3 of 3 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 16 September 1957 | 2. LOCATION | Pecos, New Mexico  |
| --- | --- | --- | --- |
|  3. DATE-TIME GROUP | Local GMT 17/0342Z | 4. TYPE OF OBSERVATION | ☑ Ground-Visual ☐ Ground-Radar ☐ Air-Visual ☐ Air-Intercept Radar  |
|  5. PHOTOS | ☐ Yes ☑ No | 6. SOURCE | Civilian  |
|  7. LENGTH OF OBSERVATION | one second | 8. NUMBER OF OBJECTS | one  |
|  9. COURSE | Southwest | 10. COMMENTS | Description, characteristics, flight path, short duration, etc. suggest a meteor.  |
|  11. BRIEF SUMMARY OF SIGHTING | Disc-shaped object, size of grapefruit, white with ye
page 2
AF FORM 112
APPROVED 1 JUNE 1948
(4E4)
UNCLASSIFIED
(CLASSIFICATION)
28

|  COUNTRY | United States | REPORT NO. | (LEAVE BLANK)  |
| --- | --- | --- | --- |
|  AIR INTELLIGENCE INFORMATION REPORT  |   |   |   |
|  SUBJECT | Unidentified Flying Objects Reporting  |   |   |
|  AREA REPORTED ON | Oubdalup Mission Priory QF 1935 Pecos, New Mexico | FROM (Agency) | Det. 1, 4679th Ground Observer Sqdn. 146 Quincy St. NE, Albuquerque, N. Mexico  |
|  DATE OF REPORT | 20 September 1957 | DATE OF INFORMATION | 17 September 1957  |
|  PREPARED BY (TODAY) | CWO, W-2 Charles W. Jones | SPECIAL | RETURN R
page 3
AF FORM 112—PART II
APPROVED 1 JUNE 1948
(CLASSIFICATION)
AIR INTELLIGENCE INFORMATION REPORT

|  FROM (Agency) | REPORT NO. | PAGE OF PAGES  |
| --- | --- | --- |
|  c. If the sighting is made while airborne, give type aircraft, identification number, altitude, heading, speed, and home station: N/A. |  |   |
|  4. Time and date of sighting: |  |   |
|  a. Zulu time-date group of sighting: 0342Z 0342-7=2042 |  |   |
|  b. Light conditions. Night, day, dawn, dusk: Night. |  |   |
|  5. Locations of observer. Exact latitude and longitude of each observer, or Georef position, or position with ref

Full text and original imagery available on Internet Archive →