c376982f725ecf16

28961229.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·4.5 MB·1 pages

Scores

1.3
Document value
0.0
Cross-references
2.0
Provenance
3.8
Info density
0.0
Topic relevance
0.5
Anomalousness

Events this document cites (1)

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
UFOB INDEX CARD

|  DATE | 25 February 1955  |
| --- | --- |
|  3. DATE-TIME GROUP | Local GMT 342329-142330 Feb 55  |
|  5. PHOTOS | ☐ Yes ☑ No  |
|  7. LENGTH OF OBSERVATION | 28-25 seconds  |
|  10. BRIEF SUMMARY OF SIGHTING | One object hovering, estimated altitude 500 feet, disc shaped, 100 feet in diameter, approximately 12 feet thick with windows. The observer was driving a vehicle at the time of sighting and estimated that he was one mile from the object at this time.  |
|  2. LOCATION | Green City, Missouri  |
|  4. TYPE OF OBSERVATION | ☑ Ground-Visual ☐ Air-Visual ☐ Ground-Radar ☐ A

Full text and original imagery available on Internet Archive →