c6c6d6c9570efb43

28949529.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·55.2 MB·12 pages

Scores

1.2
Document value
0.0
Cross-references
2.0
Provenance
3.0
Info density
0.0
Topic relevance
0.7
Anomalousness

OCR'd text preview (8 of 12 pages)

Source: mistral_ocr · confidence ~95%

page 1
|  PROJECT 10073 RECORD CARD  |   |   |
| --- | --- | --- |
|  1. DATE 3 Sep 72 | 2. LOCATION Atlanta, Georgia | 12. CONCLUSIONS ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  3. DATE-TIME GROUP Local 2100 EST GMT | 4. TYPE OF OBSERVATION ☑ Ground-Visual ☐ Ground-Radar ☐ Air-Visual ☐ Air-Intercept Radar | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  5. PHOTOS ☐ Yes ☑ No | 6. SOURCE civilian waman | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  7. LENGTH OF OBSERVATION 7-8 seconds | 8. NUMBER OF OBJECTS 1 | 9. COURSE SS2  |
|  10. BRIEF SUMM
page 2
VI. ATIAA
2. ATAA
3. C. files
17

PM ACTION

ATTC
7:24
ATIC notified
@ 02:33"

RD 062
M
WPA071
YDC 058T
CBB 068
YMB 049
JEDKF 58
PP JEPHQ JEDWP JEDEN 333
DE JEDKF 01A
P 040245Z ZNJ
FM CG 35TH AIR DIV DEF DOBBINS AFB GA
TO JEPHQ/DIR OF INTEL HQ USAF WASH 25DC
JEDWP/AIR TECH INTEL CENTER WRIGHT PATTERSON AFB OHIO
JEDEN/CG ADC ENT AFB COLO
ATTN ATIAA-2C FLYOBRPTGC
MRS OF COLLEGE PARK PAREN SOUTH EDGE OF ATLANTA GA
PAREN REPORTED SEEING AN UNUSUAL FLYING OBJECT AS FOLLOWS:
ROUND CMA LARGER THAN A STAR CMA YELLOWISH CMA ONE CMA FAST
BUT NOT AS FAST AS A SHOOTING STAR CMA NO SOUND CMA NO MANEUVERS
C
page 3
PAGE TWO 3YW 01

10000 2000 EPP DEG AT 25 KNOTS
20000 2700 WUP-DEG AT 25 KNOTS
30000 2400 EPP 2500 WRP DEG AT 35 KNOTS
40000 2500 WTP DEG AT 25 KNOTS
04/0305Z SEP 3YW

Cy1
page 4
PROJECT 10073 WORKSHEET
I. GENERAL

|  1. DATE | 3 Sep 52 | 2. LOCATION | Atlanta, Ga. | 3. TIME | Local: 2101557 Zebra: 2101557  |
| --- | --- | --- | --- | --- | --- |
|  4. WAS OBJECT OBSERVED FROM THE GROUND? ☑ Yes ☐ No  |   |   |   |   |   |
|  5. WAS OBJECT OBSERVED BY GROUND RADAR? ☐ Yes ☑ No  |   |   |   |   |   |
|  6. WAS OBJECT OBSERVED FROM THE AIR? ☐ Yes ☐ No  |   |   |   |   |   |
|  7. WERE AIRCRAFT SCRAMBLED TO INTERCEPT? ☐ Yes ☑ No  |   |   |   |   |   |
|  8. DID OBJECT CHANGE DIRECTION AT ANY TIME? ☐ Yes ☑ No  |   |   |   |   |   |
|  9. IF OBJECT WAS A "LIGHT", WAS IT: ☐ Bl
page 5
IV. BALLOON DATA

21. WERE BALLOONS RELEASED IN AREA? ☐ Yes ☑ No
22. TIME SINCE SCHEDULED BALLOON RELEASE: 300 Minutes
23. POSSIBLE BALLOON LAUNCH SITES DOWNWIND OF SIGHTING:

|  Location | Type | Launching Agency | Lighted? |   | Describe Lighting  |
| --- | --- | --- | --- | --- | --- |
|   |  |  | Yes | No |   |
|  a. | Dulane AFB | RA | AW5 | ✓ |   |
|  b. |  |  |  |  |   |
|  c. |  |  |  |  |   |
|  d. |  |  |  |  |   |

(attach overlay)

V. EVALUATION

21. EVALUATION OF SOURCE:
☐ Excellent
☐ Good
☑ Fair
☐ Poor
☐ Unreliable
☐ Extremely Doubtful
☐ Hoax

22. DETAILS OF REPORT:
☐ Good
☑ Fair
page 6
10
page 7
PROJECT 10073 RECORD CARD

|  2. LOCATION | Atlanta, Georgia | 12. CONCLUSIONS  |
| --- | --- | --- |
|  3. DATE-TIME | 4. TYPE OF OBSERVATION | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  ☐ Arrival ☐ 2015 EST | ☑ Ground-Visual ☐ Air-Visual ☐ Ground-Redor ☐ Air-Intercept Redor | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  5. PHOTOS | 6. SOURCE | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  ☐ Yes ☑ No | AF Pilot |   |
|  7. LENGTH OF OBSERVATION | 8. NUMBER OF OBJECTS | 9. COURSE  |
|  15 minutes | 2 | SW  |
|  10. BRIEF SUMMARY OF SIGH
page 8
2215
163

# PROJECT 10073 WORKSHEET

## I. GENERAL

|  1. DATE | 2. LOCATION | 3. TIME  |
| --- | --- | --- |
|  3 Oct 52 | Dilworth, GA. | Local: 2215 Zebra: 0315  |
|  4. WAS OBJECT OBSERVED FROM THE GROUND? ☐ Yes ☑ No ☐ Naked Eye ☐ Binoculars ☐ Telescope ☐ Theodolite  |   |   |
|  5. WAS OBJECT OBSERVED BY GROUND RADAR? ☐ Yes ☑ No ☐ By One Set ☐ By Two Sets ☐ By Three Sets  |   |   |
|  6. WAS OBJECT OBSERVED FROM THE AIR? ☐ Yes ☑ No ☐ A/C Observed Object ☐ Interception Attempted ☐ No Intercept Attempted  |   |   |
|  7. WERE AIRCRAFT SCRAMBLED TO INTERCEPT? ☐ Yes ☑ No ☐ A/C Scrambled ☐ Vis

Full text and original imagery available on Internet Archive →