c708355a4a79ad12

28962851.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·8.0 MB·1 pages

Scores

1.3
Document value
0.0
Cross-references
2.0
Provenance
3.8
Info density
0.0
Topic relevance
0.0
Anomalousness

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
UFOB INDEX CARD
A135-UFOB-222-33

|  1. DATE | 2. LOCATION | 12. CONCLUSIONS  |
| --- | --- | --- |
|  14 29 July 1955 | Palm Beach, Florida | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  3. DATE-TIME GROUP | 4. TYPE OF OBSERVATION | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  Local GMT 15/0215Z July 1955 | ☐ Ground-Visual ☐ Ground-Radar ☐ Air-Visual ☐ Air-Intercept Radar | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  5. PHOTOS | 6. SOURCE | ☐ Other ☐ Insufficient Data for Evaluation ☐ Unknown  |
|  ☐ Yes ☑ No | Military |   |
|  7. LEN

Full text and original imagery available on Internet Archive →