cefd288e0b5dc4d4

28973295.pdf

NARA·NARA_PBB_597821_pdfs-3·pdf·10.4 MB·1 pages

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 6 November 1957  |
| --- | --- |
|  2. LOCATION | Mecca, Ind.  |
|  3. DATE-TIME GROUP | Local 1645 GMT 06/2452  |
|  4. TYPE OF OBSERVATION | ☑ Ground-Visual ☐ Air-Visual ☐ Ground-Radar ☐ Air-Intercept Radar  |
|  5. PHOTOS | ☐ Yes ☑ No  |
|  6. SOURCE | Civilian  |
|  7. LENGTH OF OBSERVATION | Not given  |
|  8. NUMBER OF OBJECTS | 1  |
|  9. COURSE | West  |
|  10. BRIEF SUMMARY OF SIGHTING | 16. 50X50 ft square object with red lights flashing on and off, and making a hissing sound. Was travelling in a westerly direction.  |
|  11. COMMENTS | The inf

Full text and original imagery available on Internet Archive →