d08a92e53e66c3b6

28963091.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·21.9 MB·3 pages

Scores

1.2
Document value
0.0
Cross-references
2.0
Provenance
3.3
Info density
0.0
Topic relevance
0.0
Anomalousness

OCR'd text preview (3 of 3 pages)

Source: mistral_ocr · confidence ~95%

page 1
|  1. DATE | 2. LOCATION | 12. CONCLUSIONS  |
| --- | --- | --- |
|  7 Aug 55 | Rochester, New York | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  3. DATE-TIME GROUP | 4. TYPE OF OBSERVATION | 12. CONCLUSIONS  |
|  Local GMT 08/0230Z | ☑ Ground-Visual ☐ Ground-Radar ☐ Air-Visual ☐ Air-Intercept Radar | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  5. PHOTOS | 6. SOURCE | 12. WAS Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  ☐ Yes ☑ No | civilian | ☐ Other ☐ Insufficient Data for Evaluation ☐ Unknown  |
|  7. LENGTH OF OBSERVATION | 8. NUMBER OF 
page 2
ACTION
1 1/3 7 CIN-HEH
4 " 4X2a

RJEDEN RJEDWP RJEPHQ RJEPNB
RJEPSN 34
15152
HQ 32ND AD/D/SYR AFS SYRACUSE 6 NY
RJEDEN/COMDR ADC ENT AFB COLORADO
JEDWP/COMDR ATIC WRIGHT-PATTERSON AFB OHIO
JEPHQ/DIRECTOR OF INTEL HQ USAF WASHINGTON 25 DC
AFO RJEPNB/ EADF STEWART AFB NEWBURGH NY

UNCLASSIFIED/ACFOIN 23057. ATTN:CIC AT STEWART. UFOB THE FOLG REPT
S SUBMITTED IN ACCORDANCE WITH AFR 200-2, PARA 7D: ONE BRAVO SIZE OF
TO PD ONE DELTA ONE PD ONE FOXTROT YELLOW LITE FLASHING PD TWO BRAVO
FT PD TWO FOXTROT FIVE MIN PD FOUR ALFA 08/0230 ZULA PD FOUR
RAVO NIGHT PD FIVE AND WARING PD ROCHESTER PD SIX
LFA 
page 3
UFOB INDEX CARD AISS-UFOB-258-55

|  1. DATE 8 Aug 55 | 2. LOCATION Rochester, New York | 12. CONCLUSIONS ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
| --- | --- | --- |
|  3. DATE-TIME GROUP Local GMT 08/0230Z Aug 55 | 4. TYPE OF OBSERVATION ☑ Ground-Visual ☐ Ground-Radar ☐ Air-Visual ☐ Air-Intercept Radar | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  5. PHOTOS ☐ Yes ☑ No | 6. SOURCE Civilian | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  7. LENGTH OF OBSERVATION Five (5) Minutes | 8. NUMBER OF OBJECTS One (1) | 9. COURSE Unknown  |
|  1

Full text and original imagery available on Internet Archive →