d15c44f8f2eb13a5

28950392.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·44.1 MB·8 pages

Scores

1.8
Document value
0.0
Cross-references
2.0
Provenance
3.9
Info density
2.0
Topic relevance
0.9
Anomalousness

Events this document cites (1)

OCR'd text preview (8 of 8 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 2. LOCATION | 12. CONCLUSIONS  |
| --- | --- | --- |
|  12 Oct 52 | ATLANTIC CITY N J | ☐ Was Balloon ☐ Probably Balloon ☑ Possibly Balloon  |
|  3. DATE-TIME GROUP Local 12/2045 EST GMT 13/0145 Z | 4. TYPE OF OBSERVATION ☐ Ground-Visual ☑ Ground-Radar ☑ Air-Visual ☐ Air-Intercept Radar | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  5. PHOTOS ☐ Yes ☑ No | 6. SOURCE F-94 pilot | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  7. LENGTH OF OBSERVATION 20 min | 8. NUMBER OF OBJECTS 1 | 9. COURSE ☐ Other ☐ Insufficien
page 2
AF FORM 112
APPROVED 1 JUNE 1948
(CLASSIFICATION)
REPORT NO.
(LEAVE BLANK)

|  COUNTRY | USA | REPORT NO. |  | (LEAVE BLANK)  |
| --- | --- | --- | --- | --- |
|  AIR INTELLIGENCE INFORMATION REPORT  |   |   |   |   |
|  NAME | Report of Unidentified Flying Object (FLYCBRPT)  |   |   |   |
|  FROM (Agency) | 142d Fighter Interceptor Squadron  |   |   |   |
|  DATE OF REPORT | 15 October 1952 | DATE OF INFORMATION | 12 October 1952 | EVALUATION  |
|  PREPARED BY (Agency) | LESLIE C. TRIPP, 1st Lt | SOURCE | Lt. Connett & Lt Wallace  |   |
|  REFERENCES (Control number, direction, previous repor
page 3
AF FORM 112—PART II
APPROVED / JUNE 1948
RECEIVED
(CLASSIFICATION)
AIR INTELLIGENCE INFORMATION REPORT
FROM (Agency) 142d Ftr Intep Sqdn
New Castle County Aprt, Delaware
REPORT NO.
PAGE 1 OF 2 PAGES

1. In accordance with AFL 200-5, 29 April 1952, the following report is submitted.

a. While on combat air patrol an unidentified brilliant white light was sighted off the coast of New Jersey at approximately 2045 Eastern Standard Time on 12 October 1952. Aircraft was approximately twenty-five (25) miles North of Atlantic City at this time and the light was sighted at approximately 2 0'clock high.
page 4
AF FORM 112—PART II
APPROVED 1 JUNE 1948
RESTRICTED
(CLASSIFICATION)
AIR INTELLIGENCE INFORMATION REPORT
FROM (Agency) 142d Ftr Intep Sqdn
New Castle County Aprt, Delaware
REPORT NO.
PAGE 1 OF 2 PAGES

1. In accordance with AFL 200-5, 29 April 1952, the following report is submitted.

a. While on combat air patrol an unidentified brilliant white light was sighted off the coast of New Jersey at approximately 2045 Eastern Standard Time on 12 October 1952. Aircraft was approximately twenty-five (25) miles North of Atlantic City at this time and the light was sighted at approximately 2 O'clock hig
page 5
AF FORM 112—PART II
APPROVED 1 JUNE 1948
RESTRICTED
(CLASSIFICATION)
AIR INTELLIGENCE INFORMATION REPORT
FROM (Agency) 442d Ftr Intop Sqdn
New Castle County Apt, Delaware
REPORT NO.
PAGE 2 OF 2 PAGES

whatever object it had on its scope and size the aircraft did not appear to be getting any closer to the brilliant object, the controller directed the observing aircraft to return to home base.

b. Object was first sighted at 2045 Eastern Standard Time 12 October 1952 and was under observation for approximately 20 minutes.

c. Observation was by visual means from an F-94B type aircraft at 20,000 
page 6
PROJECT 10073 WORKSHEET
I. GENERAL

|  1. DATE | 2. LOCATION | 3. TIME  |
| --- | --- | --- |
|  12 Oct 1952 | Atlantic City, N.Y. | Local: 2045 Est Zebra: 0145  |
|  4. WAS OBJECT OBSERVED FROM THE GROUND? | ☐ Yes ☐ Naked Eye ☐ Binoculars ☐ Telescope ☐ Theodolite | ☐ No  |
| --- | --- | --- |
|  5. WAS OBJECT OBSERVED BY GROUND RADAR? | ☑ Yes ☑ By One Set ☐ By Two Sets ☐ By Three Sets | ☐ No  |
|  6. WAS OBJECT OBSERVED FROM THE AIR? | ☑ Yes ☐ A/C Observed Object ☑ Interception Attempted ☐ No Intercept Attempted | ☐ No  |
|  7. WERE AIRCRAFT SCRAMBLED TO INTERCEPT? | ☐ Yes ☐ A/C Scrambled ☐ V
page 7
IV. BALLOON DATA

21. WERE BALLOONS RELEASED IN AREA? ☐ Yes ☑ No
22. TIME SINCE SCHEDULED BALLOON RELEASE: 4 hrs + 45 Minutes
23. POSSIBLE BALLOON LAUNCH SITES DOWNWIND OF SIGHTING:

|  Location | Type | Launching Agency | Lighted? |   | Describe Lighting  |
| --- | --- | --- | --- | --- | --- |
|   |  |  | Yes | No |   |
|  a. Philadelphia, Pa | Pitell | U.S. Navy | ☑ |  | white  |
|  b. " " | Pitell | U.S. D.A.W.O. | ☑ |  | " "  |
|  c. Atlantic City, N.J. | Pitell | U.S. Navy | ☑ |  | " "  |
|  d. |  | Army, relaces |  |  |   |

(attach overlay)

V. EVALUATION

21. EVALUATION OF SOURCE:
☑ E
page 8
PROJECT 10073 WEATHER DATA SH

|  1. DATE OF OBSERVATION | 2. TIME OF OBSERVATION | 3. STATION OBSERVING  |
| --- | --- | --- |
|  ALTITUDE (feet) | VELOCITY (knots) | DIRECTION (degrees) | ALTITUDE (feet) | VELOCITY (knots) | DIRECTION (degrees)  |
| --- | --- | --- | --- | --- | --- |
|  0 |  |  | 25,000 |  |   |
|  1,000 |  |  | 30,000 |  |   |
|  2,000 |  |  | 35,000 |  |   |
|  3,000 |  |  | 40,000 |  |   |
|  4,000 |  |  | 45,000 |  |   |
|  5,000 |  |  | 50,000 |  |   |
|  6,000 |  |  | 55,000 |  |   |
|  7,000 |  |  | 60,000 |  |   |
|  8,000 |  |  | 65,000 |  |   |
|  9,000 |  |  | 70

Full text and original imagery available on Internet Archive →