d2375e271623944a

28974383.pdf

NARA·NARA_PBB_597821_pdfs-3·pdf·8.2 MB·1 pages

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 2. LOCATION | 12. CONCLUSIONS  |
| --- | --- | --- |
|  9 November 1957 | Clinton, Pennsylvania | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  3. DATE-TIME GROUP | 4. TYPE OF OBSERVATION | 12. CONCLUSIONS  |
|  Local GMT 10/0122Z | ☐ Ground-Visual ☐ Air-Visual ☐ Ground-Radar ☐ Air-Intercept Radar | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  5. PHOTOS | 6. SOURCE | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  ☐ Yes ☐ No | Civilian |   |
|  7. LENGTH OF OBSERVATION | 8. NUMBER OF OBJECTS | 9. COURS

Full text and original imagery available on Internet Archive →