d280c995f7c70fe0

302541109.pdf

NARA·NARA_PBB_597821_pdfs-5·pdf·5.2 MB·2 pages

OCR'd text preview (2 of 2 pages)

Source: mistral_ocr · confidence ~95%

page 1
|  1. DATE : TIME GROUP | Aug. 8 8:15 A.M.  |
| --- | --- |
|  2. LOCATION | New Hallsville School  |
|  3. SOURCE | Econ. 20 from 40 South  |
|  4. NUMBER OF OBJECTS | 1  |
|  5. LENGTH OF OBSERVATION | 11 minutes  |
|  6. TYPE OF OBSERVATION | Nake & eye  |
|  7. COURSE | 10000 for 3rd  |
|  8. PHOTOS | ☐ Yes ☑ No  |
|  9. PHYSICAL EVIDENCE | ☐ Yes ☑ No  |
|  10. CONCLUSION | underfitted flying object no identification  |
|  11. BRIEF SUMMARY AND ANALYSIS | attitude 7200 feet and no identification. blue gray with red and green resolving lights last attitude and own attitude in a few seconds 
page 2
1957 1005 16
1958 623 11

Delmore, Maryland 21207
3 300 27
423

U.S. Air Force Headquarters
Washington, D.C.

SAFOI

Full text and original imagery available on Internet Archive →