d28ab2127e63cb97

28966839.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·6.4 MB·1 pages

Scores

1.0
Document value
0.0
Cross-references
2.0
Provenance
2.7
Info density
0.0
Topic relevance
0.0
Anomalousness

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 2. LOCATION | 3. CONCLUSIONS  |
| --- | --- | --- |
|  11 August 1958 | Sheelo, Colorado | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  3. DATE-TIME GROUP | 6. TYPE OF OBSERVATION | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  Local OMT 12/0550Z | ☐ Ground-Visual ☐ Air-Visual ☐ Ground-Rider ☐ Air-Intercept Rader | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  5. PHOTOS | 8. SOURCE | ☐ Other ☐ Insufficient Data for Evaluation ☐ Unknown  |
|  ☐ Yes ☑ No | Civilian |   |
|  7. LENGTH OF OBSERVATION | 9

Full text and original imagery available on Internet Archive →