d93e194588f95505

28948294.pdf

NARA·NARA_PBB_597821_pdfs-1·pdf·26.3 MB·6 pages

Scores

0.5
Document value
0.0
Cross-references
2.0
Provenance
0.0
Info density
0.0
Topic relevance
0.0
Anomalousness

OCR'd text preview (6 of 6 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 15 Aug 52 | 2. LOCATION | NAPA, California  |
| --- | --- | --- | --- |
|  3. DATE-TIME GROUP | Local 1700 PDT GWT | 4. TYPE OF OBSERVATION | ☑ Ground-Visual ☐ Air-Visual ☐ Ground-Radar ☐ Air-Intercept Radar  |
|  5. PHOTOS | ☐ Yes ☑ No | 6. SOURCE | GCC  |
|  7. LENGTH OF OBSERVATION | 30 seconds | 8. NUMBER OF OBJECTS | 1  |
|  9. COURSE | SW | 10. ERIEF SUMMARY OF SIGHTING | Silver color. Cigar shaped. Straight line, 800-1000 MPH.  |
|  11. COMMENTS | Balloon released. Oakland 180 min earlier. Wind SW 230 degrees.  |   |   |

ATIC FORM 329 (REV 26 SEP
page 2
PROJECT 10073 WORKSHEET
I. GENERAL

|  1. DATE | 15Aug52 | 2. LOCATION | Napa, Calif. | 3. TIME | Local: 1700 Zebra: 2400  |
| --- | --- | --- | --- | --- | --- |
|  4. WAS OBJECT OBSERVED FROM THE GROUND? |   | ☑ Yes | ☐ No | ☐ Naked Eye | ☐ Binoculars  |
|   |   | ☐ Telescope | ☐ Theodolite |  |   |
|  5. WAS OBJECT OBSERVED BY GROUND RADAR? |   | ☐ Yes | ☐ No | ☐ By One Set | ☐ By Two Sets  |
|   |   | ☐ By Three Sets |  | ☐ By Three Sets |   |
|  6. WAS OBJECT OBSERVED FROM THE AIR? |   | ☐ Yes | ☐ No | ☐ A/C Observed Object | ☐ Interception Attempted  |
|   |   | ☐ No Intercept Attempted 
page 3
IV. BALLOON DATA

21. WERE BALLOONS RELEASED IN AREA? ☐ Yes ☑ No
22. TIME SINCE SCHEDULED BALLOON RELEASE: 192 Minutes
23. POSSIBLE BALLOON LAUNCH SITES DOWNWIND OF SIGHTING:

|  Location | Type | Launching Agency | Lighted? |   | Describe Lighting  |
| --- | --- | --- | --- | --- | --- |
|   |  |  | Yes | No |   |
|  a. | Oakland | P | USDA | ✓ |   |
|  b. | Alameda | P | II | ✓ |   |
|  c. |  |  |  |  |   |
|  d. |  |  |  |  |   |

(attach overlay)

V. EVALUATION

21. EVALUATION OF SOURCE:
☐ Excellent
☐ Good
☑ Fair
☐ Poor
☐ Unreliable
☐ Extremely Doubtful
☐ Hoax

22. DETAILS OF REPORT:
☐ Goo
page 4
PROJECT 10073 WEATHER DATA SHF

|  1. DATE OF OBSERVATION | 2. TIME OF OBSERVATION | 3. STATION OBSERVING  |
| --- | --- | --- |
|  15 Aug 52 | 2400 Z |   |
|  ALTITUDE (feet) | VELOCITY (knots) | DIRECTION (degrees) | ALTITUDE (feet) | VELOCITY (knots) | DIRECTION (degrees)  |
| --- | --- | --- | --- | --- | --- |
|  0 |  |  | 25,000 |  |   |
|  1,000 |  |  | 30,000 |  |   |
|  2,000 |  |  | 35,000 |  |   |
|  3,000 |  |  | 40,000 |  |   |
|  4,000 |  |  | 45,000 |  |   |
|  5,000 |  |  | 50,000 |  |   |
|  6,000 |  |  | 55,000 |  |   |
|  7,000 |  |  | 60,000 |  |   |
|  8,000 |  |  | 65,000
page 5
162344Z ZNJ

FM CG 28TH AIR DIVISION DEFENSE HAMILTON AFB CALIF

TO JEPHQ/DIR OF INTELL HQ USAF WASHINGTON DC

JEDWP/AIR TECH INTELL CEN WRIGHT-PATTERSON AFB OHIO

INFO ZEN/CG ENT AFB COLORADO SPRINGS COLO

ZEN/CG WADF HAMILTON AFB CALIF

TH OID 9258 FLYOBRPT PD JEDWP ATTN:ATIAA-2C

JUPML ATTN: DIR OF INTELL.

(1) ONE CIGAR SHAPED, SLIVER COLORED OBJECT THE SIZE OF A LARGE AIRCRAFT MOVING IN A STRAIGHT LINE UNTIL COUT OF SIGHT AT SPEED OF BETWEEN 800 TO 1000 MPH. NO SOUND WAS HEARD FROM OBJECT. NO OTHER UNUSUAL FEATURES NOTED.

(2) 1700 PDT, QT AUGUST 1952. OBSERVED FOR 30 SECONDS.

(3) VISUAL
page 6
ACTION
1. ATIAA
2. ATIA
3. C. Files

10 Aug 52 10 26
AW

RE110 A
WPF122
XYC198
XDC174
ZWPML 190
RR JEPHQ JEBUP 222
DE JWPML 53F

ACTION INFORMATION
AT
7:21

Full text and original imagery available on Internet Archive →