df6dd4b6f7d7f941

28959056.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·7.6 MB·2 pages

Scores

1.1
Document value
0.0
Cross-references
2.0
Provenance
2.8
Info density
0.0
Topic relevance
0.0
Anomalousness

OCR'd text preview (2 of 2 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 19 July 1954 | 2. LOCATION | Fr. Eq, Africa  |
| --- | --- | --- | --- |
|  3. DATE-TIME GROUP | Local _______ GMT _______ | 4. TYPE OF OBSERVATION | ☐ Ground-Visual ☐ Air-Visual ☐ Ground-Radar ☐ Air-Intercept Radar  |
|  5. PHOTOS | ☐ Yes ☐ No | 6. SOURCE |   |
|  7. LENGTH OF OBSERVATION |  | 8. NUMBER OF OBJECTS | 9. COURSE  |
|  10. BRIEF SUMMARY OF SIGHTING | Extract from Status Report ATIC 199371 (CIA-00-W-30904, 25 Oct 54) | 11. COMMENTS | INSUFFICIENT DATA  |

ATIC FORM 329 (REV 26 SEP 52)
page 2
19 July 1954
Fr Eq Africa

ATIC EVAL: Possible By

10 Jun-19 Jul CIA-CIA-00-4/92356 196651

Spra from Finland, Norway, date UFO photographed during observation of the eclipse of the sun on 20 Jun 54

|  1. | 5 Jul 54 | W. Berlin ATIC 199371 | Eval - Unknown  |
| --- | --- | --- | --- |
|  2. | 7 Aug 54 | W. Germany ATIC 199371 | Unknown  |
|  3. | 23 Aug 54 | Southern Gera 199371 | Pos a/c  |
|  4. | 13 Aug 54 | Switzerland 199371 | Pos a/c  |
|  5. | 17 Aug 54 | Central France 199371 | Pos a/b  |
|  6. | 22 Aug 54 | Northern France 199371 | Unknown  |
|  7. | 31 Aug 54 | Lyon 199371 | Pos a/c

Full text and original imagery available on Internet Archive →