e07a3ab83fa76f50

28939130.pdf

NARA·NARA_PBB_597821_pdfs-1·pdf·8.5 MB·2 pages

Scores

0.5
Document value
0.0
Cross-references
2.0
Provenance
0.0
Info density
0.0
Topic relevance
0.0
Anomalousness

OCR'd text preview (2 of 2 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE of Report | 2. LOCATION | 12. CONCLUSIONS  |
| --- | --- | --- |
|  2/2/1957 Indianapolis Indiana | Indianapolis Indiana | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  3. DATE-TIME GROUP Local GMT N/A | 4. TYPE OF OBSERVATION ☐ Ground-Visual ☐ Ground-Radar ☐ Air-Visual N/A ☐ Air-Intercept Radar | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  5. PHOTOS RETURN, NOT ON FILE ☑ Yes ☐ No (REMOVE) | 6. SOURCE Civilian | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  7. LENGTH OF OBSERVATION NA | 8. NUMBER OF O
page 2
MARCH - JULY 1951 SIGHTINGS

|  DATE | LOCATION | OBSERVER | EVALUATION  |
| --- | --- | --- | --- |
|  March |  |  |   |
|  6 | Albuquerque, New Mexico |  | Astro (METEOR)  |
|  8 | 45.09N 140.4TE (Far East) (CASE MISSING) | Military (RADAR) | A/C  |
|  10 | Chinampo, Korea | Military | UNIDENTIFIED  |
|  11 | Biggs AFB, Texas (CASE MISSING) | Military | Astro (VENUS)  |
|  11-14 | Tatilak, Alaska | Civilian | Other (FLARES)  |
|  13 | Cartwright, Labrador | Military | A/C  |
|  13 | McClellan AFB, California | Military & Civilian | UNIDENTIFIED  |
|  15 | New Delhi, India |  | UNIDENTIFIED  

Full text and original imagery available on Internet Archive →