e1be37aeb69141a9

28968435.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·15.9 MB·2 pages

Scores

1.3
Document value
0.0
Cross-references
2.0
Provenance
3.9
Info density
0.0
Topic relevance
0.0
Anomalousness

OCR'd text preview (2 of 2 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 1007 RECORD CARD

|  1. DATE 21 November 1956 | 2. LOCATION Muehlheim, Germany | 13. CONCLUSIONS ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
| --- | --- | --- |
|  3. DATE-TIME GROUP Local 2105 GMT 21/2005Z | 4. TYPE OF OBSERVATION ☑ Ground-Visual ☐ Ground-Radar ☐ Air-Visual ☐ Air-Intercept Radar | ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft  |
|  5. PHOTOS ☐ Yes ☑ No | 6. SOURCE Civilian | ☐ Was Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  7. LENGTH OF OBSERVATION 30 seconds | 8. NUMBER OF OBJECTS one | 9. COURSE stationary  |
|  10. BRIEF S
page 2
UNCLASSIFIED
(CLASSIFICATION)
(CLASSIFICATION)
(CLASSIFICATION)
(CLASSIFICATION)
(CLASSIFICATION)
(CLASSIFICATION)
1060729
Atie 313599
JAN 28 1957

|  COUNTRY OF ORIGIN | GERMANY | REPORT NO. | IR-3448-56  |
| --- | --- | --- | --- |
|  AIR INTELLIGENCE INFORMATION REPORT  |   |   |
| --- | --- | --- |
|  AREA REPORT CONCERNS | WEST GERMANY | Date of Collection  |
|  26 Nov 56 |  |   |
|  AGENCY OF ORIGIN | Bad Soden Team 7050th Air INTERGRU (USAFE) | DATE OF REPORT  |
|  27 Nov 56 |  | 27 Nov 56  |
|  SOURCE OF INFORMATION | COLOGNE, WEST GERMANY | DATE OF INFORMATION  |
|   |  | 24 Nov 56  |

Full text and original imagery available on Internet Archive →