e30c1f1956784d6f

28960684.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·4.3 MB·1 pages

Scores

1.2
Document value
0.0
Cross-references
2.0
Provenance
3.6
Info density
0.0
Topic relevance
0.0
Anomalousness

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 13 December 1954 | 2. LOCATION | Pyongtaek, Korea  |
| --- | --- | --- | --- |
|  3. DATE-TIME GROUP | Local GMT 0025 | 4. TYPE OF OBSERVATION | ☐ Ground-Visual ☐ Air-Visual ☐ Ground-Rader ☐ Air-Intercept Radar  |
|  5. PHOTOS | ☐ Yes ☑ No | 6. SOURCE | Military  |
|  7. LENGTH OF OBSERVATION | 3 Seconds | 8. NUMBER OF OBJECTS | 9. COURSE  |
|  10. BRIEF SUMMARY OF SIGHTING |   |   | Observed by pilot in F302 a/c. Object on course parallel a F3D, overtaking on right. Green conical shaped light. NO CASE ON FILE.  |
|  11. COMMENTS |   |   | Possible meteo

Full text and original imagery available on Internet Archive →