e44aee09b15df542

28966918.pdf

NARA·NARA_PBB_597821_pdfs-2·pdf·8.4 MB·1 pages

Scores

1.1
Document value
0.0
Cross-references
2.0
Provenance
3.2
Info density
0.0
Topic relevance
0.0
Anomalousness

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 14 August 1956  |
| --- | --- |
|  2. LOCATION | Colorado Springs, Colorado  |
|  3. DATE-TIME GROUP | Local GMT 14 1115Z  |
|  4. TYPE OF OBSERVATION | ☐ Ground-Visual ☐ Air-Visual ☐ Ground-Radar ☐ Air-Intercept Radar  |
|  5. PHOTOS | ☐ Yes ☐ No  |
|  6. SOURCE | Civil  |
|  7. LENGTH OF OBSERVATION | 15 to 30 minutes  |
|  8. NUMBER OF OBJECTS | one  |
|  9. COURSE | assistant  |
|  10. BRIEF SUMMARY OF SIGHTING | We found bright white object with rays, the size of a grapefruit or a fruit leach. Object was initially sighted approx 90 day around 14th d

Full text and original imagery available on Internet Archive →