e48885294bde31d6

28973323.pdf

NARA·NARA_PBB_597821_pdfs-3·pdf·20.4 MB·2 pages

OCR'd text preview (2 of 2 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 6 November 1957 | 2. LOCATION | Fort Monmouth, N. J.  |
| --- | --- | --- | --- |
|  3. DATE-TIME GROUP | Local GMT 0245 Z | 4. TYPE OF OBSERVATION | Ground-Visual Ain-Visual Ground-Radar Air-Intercept Radar  |
|  5. PHOTOS | ☐ Yes ☑ No | 6. SOURCE | Military  |
|  7. LENGTH OF OBSERVATION | 10 minutes | 8. NUMBER OF OBJECTS | 1  |
|  9. COURSE | NE | 10. BRIEF SUMMARY OF SIGHTING | White light, oscillating, slow moving.  |
|  12. CONCLUSIONS | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly Aircraft ☐ Wa
page 2
PROJECT 10073 RECORD CARD

|  1. DATE | 2. LOCATION | 12. CONCLUSIONS  |
| --- | --- | --- |
|  6-8 November 1957 | Bronx, N. Y. | ☐ Gas Balloon ☐ Probably Balloon ☐ Possibly Balloon  |
|  3. DATE-TIME GROUP Local ON 070300Z | 4. TYPE OF OBSERVATION ☑ Ground-Visual ☐ Ground-Radar ☐ Air-Visual ☐ Air-Intercept Radar | ☐ Gas Aircraft ☑ Probably Aircraft ☐ Possibly Aircraft  |
|  5. PHOTOS ☐ Yes ☑ No | 6. SOURCE Civilian | ☑ Gas Astronomical ☐ Probably Astronomical ☐ Possibly Astronomical  |
|  7. LENGTH OF OBSERVATION 4 Minutes | 8. NUMBER OF OBJECTS 1 | 9. COURSE NW  |
|  10. BRIEF SUMMARY OF SI

Full text and original imagery available on Internet Archive →