e6da4a62a79f9ba8

28973305.pdf

NARA·NARA_PBB_597821_pdfs-3·pdf·11.4 MB·1 pages

OCR'd text preview (1 of 1 pages)

Source: mistral_ocr · confidence ~95%

page 1
PROJECT 10073 RECORD CARD

|  1. DATE | 6th November 1957 | 2. LOCATION | Mineola L.I., N.Y.  |
| --- | --- | --- | --- |
|  3. DATE-TIME GROUP | Local 07/0133 Z | 4. TYPE OF OBSERVATION | ☑ Ground-Visual ☐ Ground-Radar ☐ Air-Visual ☐ Air-Intercept Radar  |
|  5. PHOTOS | ☐ Yes ☑ No | 6. SOURCE | Civilian  |
|  7. LENGTH OF OBSERVATION | 5 minutes | 8. NUMBER OF OBJECTS | 1  |
|  9. SOURCE | Not given | 10. BRIEF SUMMARY OF SIGHTING | 7. Large gray masa, size of baseball.  |
|  12. CONCLUSIONS | ☐ Was Balloon ☐ Probably Balloon ☐ Possibly Balloon ☐ Was Aircraft ☐ Probably Aircraft ☐ Possibly A

Full text and original imagery available on Internet Archive →